Sales Report:Supplement No. 5 dated Aug 20, 2012 to Prospectus dated Jul 19, 2012File pursuant to Rule 424(b)(3)
Registration Statement No. 333-147019
Prosper Marketplace, Inc.
Borrower Payment Dependent Notes
This Sales Report supplements the prospectus dated Jul 19, 2012 and provides information about each series of Borrower Payment Dependent Notes (the "Notes") that we have recently sold. You should read this Sales Report supplement together with the prospectus dated Jul 19, 2012 to understand the terms and conditions of the Notes and how they are offered, as well as the risks of investing in Notes.
We have sold the following series of Notes:
Borrower Payment Dependent Notes Series
574334
This series of Notes was issued and sold upon the funding of the borrower loan #72222, which corresponds to this series of Notes. The following information pertains to the borrower loan.
Amount:
| $2,400.00 |
Prosper Rating:
| D |
Listing Duration:
| 14 days
|
Partially Funded:
| no |
Estimated loss*:
| 9.75% |
Listing Start date:
| Aug-13-2012 |
Term:
| 12 months | | |
Listing End date:
| Aug-13-2012 |
|
Lender yield:
| 16.39% |
Borrower rate/APR:
| 17.39% / 25.21% |
Monthly payment:
| $219.34 |
|
Lender servicing fee:
| 1.00% |
Effective Yield*:
| 16.01% | | |
| |
Estimated return*:
| 6.26% | | |
* Estimated loss is the estimated principal loss on charge-offs. Effective yield is equal to the borrower interest rate: (i) minus the servicing fee rate, (ii) minus estimated uncollected interest on charge-offs, (iii) plus estimated collected late fees. Effective yield, Estimated loss and Estimated return are intended to represent the estimated average effective yield, loss and return, respectively, on a basket of loans with the same characteristics as this listing. All estimates are based on the historical performance of Prosper loans for borrowers with similar characteristics. The calculations of Effective yield, Estimated loss and Estimated return require significant assumptions about the repayment of loans, and lenders should make their own judgments with respect to the accuracy of these assumptions. Actual performance may differ from estimated performance.
Borrower's Credit Profile
Prosper score (1-10):
| 6 |
First credit line:
| Mar-1983 |
Debt/Income ratio:
| 30% |
Credit score:
| 700-719 (Aug-2012) |
Inquiries last 6m:
| 0 | Employment status: | Employed |
Now delinquent:
| 0 |
Current / open credit lines:
| 13
/
9 | Length of status: | 1y 11m |
Amount delinquent:
| $0 |
Total credit lines:
| 29 |
Occupation: | Other |
Public records last 12m / 10y:
| 0/ 0 |
Revolving credit balance:
| $5,619 | Stated income: | $25,000-$49,999 |
Delinquencies in last 7y:
| 0 |
Bankcard utilization:
| 93% | | |
| |
Homeownership:
| Yes | | |
Screen name:
| robust-diversification8 |
Borrower's state:
| Delaware |
Borrower's group:
| N/A |
Credit and homeownership information was obtained from borrower's credit report and displayed without having been verified.
Employment and income was provided by borrower and displayed without having been verified.
Description
Loan for Tax Payment
Purpose of loan:
This loan will be used to...
My financial situation:
I am a good candidate for this loan because...
Monthly net income: $3100
Monthly expenses: $
Housing: $799
Insurance: $160
Car expenses: $100
Utilities: $250
Phone, cable, internet: $98
Food, entertainment: $280
Clothing, household expenses: $120
Credit cards and other loans: $460
Other expenses: $
Information in the Description is not verified.
Friends And Family Investments
This member has no investments from friends and family.
Questions & Answers
This borrower has not publicly answered any questions.
Investor | Amount | Investment Date (PT) |
|
poetic-money611 | $60.00 | 8/13/2012 5:01:29 PM |
well-rounded-payout0 | $25.00 | 8/13/2012 9:03:02 AM |
Zingaro | $25.00 | 8/13/2012 9:12:56 AM |
duty-viola | $25.00 | 8/13/2012 9:39:32 AM |
Plow_n_Sow | $50.00 | 8/13/2012 9:37:30 AM |
scholarly-order6 | $30.00 | 8/13/2012 9:51:40 AM |
pierrelasvegas | $25.00 | 8/13/2012 12:02:10 PM |
benjamins-party4 | $25.00 | 8/13/2012 10:19:53 AM |
commerce-blossom1 | $29.39 | 8/13/2012 10:54:24 AM |
repayment-uprising | $25.00 | 8/13/2012 11:02:42 AM |
scrappy-diversification7 | $1,605.61 | 8/13/2012 5:08:37 PM |
value-allocator1 | $100.00 | 8/13/2012 9:27:06 AM |
note-willow8 | $25.00 | 8/13/2012 9:27:42 AM |
community-burrito9 | $25.00 | 8/13/2012 9:03:55 AM |
elegant-commerce17 | $100.00 | 8/13/2012 1:02:17 PM |
brainy-return234 | $25.00 | 8/13/2012 9:18:14 AM |
money-exchanger4 | $25.00 | 8/13/2012 9:29:21 AM |
five-star-note | $25.00 | 8/13/2012 10:26:05 AM |
thankful-nickel2 | $50.00 | 8/13/2012 11:10:31 AM |
SLN-10 | $50.00 | 8/13/2012 10:20:47 AM |
influential-peso9 | $25.00 | 8/13/2012 1:39:23 PM |
priceless-capital0 | $25.00 | 8/13/2012 4:16:13 PM |
22 Investments
|
Borrower Payment Dependent Notes Series
591044
This series of Notes was issued and sold upon the funding of the borrower loan #72427, which corresponds to this series of Notes. The following information pertains to the borrower loan.
Amount:
| $15,000.00 |
Prosper Rating:
| C |
Listing Duration:
| 14 days
|
Partially Funded:
| no |
Estimated loss*:
| 6.24% |
Listing Start date:
| Aug-10-2012 |
Term:
| 36 months | | |
Listing End date:
| Aug-10-2012 |
|
Lender yield:
| 16.34% |
Borrower rate/APR:
| 17.34% / 21.03% |
Monthly payment:
| $537.33 |
|
Lender servicing fee:
| 1.00% |
Effective Yield*:
| 15.97% | | |
| |
Estimated return*:
| 9.73% | | |
* Estimated loss is the estimated principal loss on charge-offs. Effective yield is equal to the borrower interest rate: (i) minus the servicing fee rate, (ii) minus estimated uncollected interest on charge-offs, (iii) plus estimated collected late fees. Effective yield, Estimated loss and Estimated return are intended to represent the estimated average effective yield, loss and return, respectively, on a basket of loans with the same characteristics as this listing. All estimates are based on the historical performance of Prosper loans for borrowers with similar characteristics. The calculations of Effective yield, Estimated loss and Estimated return require significant assumptions about the repayment of loans, and lenders should make their own judgments with respect to the accuracy of these assumptions. Actual performance may differ from estimated performance.
Borrower's Credit Profile
Prosper score (1-10):
| 5 |
First credit line:
| Sep-1986 |
Debt/Income ratio:
| 15% |
Credit score:
| 680-699 (Aug-2012) |
Inquiries last 6m:
| 0 | Employment status: | Employed |
Now delinquent:
| 2 |
Current / open credit lines:
| 11
/
8 | Length of status: | 2y 7m |
Amount delinquent:
| $0 |
Total credit lines:
| 28 |
Occupation: | Teacher |
Public records last 12m / 10y:
| 0/ 0 |
Revolving credit balance:
| $54,289 | Stated income: | $75,000-$99,999 |
Delinquencies in last 7y:
| 12 |
Bankcard utilization:
| 89% | | |
| |
Homeownership:
| Yes | | |
Screen name:
| celfyddyd |
Borrower's state:
| Virginia |
Borrower's group:
| N/A |
Credit and homeownership information was obtained from borrower's credit report and displayed without having been verified.
Employment and income was provided by borrower and displayed without having been verified.
Prosper Activity
Loan history | Payment history | Credit score history |
Active / total loans:
| 0 / 1 |
On-time:
| 5 ( 100% )
| 680-699 (Latest)
|
Principal borrowed:
| $2,000.00 | < 31 days late:
| 0
( 0% )
| 700-719
(Aug-2011)
660-679
(Feb-2007)
|
Principal balance:
| $0.00 |
31+ days late:
| 0
( 0% )
|
Total payments billed:
| 5 | | |
Description
Kitchen renovation
No description is available.
Information in the Description is not verified.
Friends And Family Investments
This member has no investments from friends and family.
Questions & Answers
This borrower has not publicly answered any questions.
Investor | Amount | Investment Date (PT) |
|
a-finance-nirvana | $25.00 | 8/10/2012 5:02:18 PM |
benevolent-moola291 | $50.00 | 8/10/2012 5:08:08 PM |
adventurer447 | $200.00 | 8/10/2012 5:24:46 PM |
toblerone | $25.00 | 8/10/2012 5:12:06 PM |
top-goodhearted-liberty | $25.00 | 8/10/2012 5:13:28 PM |
order-tamale | $400.00 | 8/10/2012 5:31:24 PM |
enthusiastic-balance5 | $100.00 | 8/10/2012 5:28:03 PM |
panther757 | $25.00 | 8/10/2012 5:35:22 PM |
poetic-money611 | $60.00 | 8/10/2012 5:25:52 PM |
RothySkynx | $75.00 | 8/10/2012 5:06:25 PM |
scholarly-order6 | $25.00 | 8/10/2012 5:02:49 PM |
ethical-truth211 | $25.00 | 8/10/2012 5:39:46 PM |
purposeful-durability8 | $100.00 | 8/10/2012 5:20:51 PM |
worth-blanket2 | $13,500.00 | 8/10/2012 5:08:32 PM |
hope-percolator8 | $50.00 | 8/10/2012 5:34:52 PM |
susurrus | $50.00 | 8/10/2012 5:37:44 PM |
bazaar-tulip | $25.00 | 8/10/2012 5:34:44 PM |
worthy-compassion878 | $25.00 | 8/10/2012 5:35:12 PM |
wise-virtuous-vigilance | $100.00 | 8/10/2012 5:38:15 PM |
ethical-truth211 | $115.00 | 8/10/2012 5:40:30 PM |
20 Investments
|
Borrower Payment Dependent Notes Series
597686
This series of Notes was issued and sold upon the funding of the borrower loan #72595, which corresponds to this series of Notes. The following information pertains to the borrower loan.
Amount:
| $4,000.00 |
Prosper Rating:
| HR |
Listing Duration:
| 14 days
|
Partially Funded:
| no |
Estimated loss*:
| 16.75% |
Listing Start date:
| Aug-04-2012 |
Term:
| 36 months | | |
Listing End date:
| Aug-17-2012 |
|
Lender yield:
| 30.77% |
Borrower rate/APR:
| 31.77% / 35.80% |
Monthly payment:
| $173.71 |
|
Lender servicing fee:
| 1.00% |
Effective Yield*:
| 28.96% | | |
| |
Estimated return*:
| 12.21% | | |
* Estimated loss is the estimated principal loss on charge-offs. Effective yield is equal to the borrower interest rate: (i) minus the servicing fee rate, (ii) minus estimated uncollected interest on charge-offs, (iii) plus estimated collected late fees. Effective yield, Estimated loss and Estimated return are intended to represent the estimated average effective yield, loss and return, respectively, on a basket of loans with the same characteristics as this listing. All estimates are based on the historical performance of Prosper loans for borrowers with similar characteristics. The calculations of Effective yield, Estimated loss and Estimated return require significant assumptions about the repayment of loans, and lenders should make their own judgments with respect to the accuracy of these assumptions. Actual performance may differ from estimated performance.
Borrower's Credit Profile
Prosper score (1-10):
| 3 |
First credit line:
| Feb-2008 |
Debt/Income ratio:
| 32% |
Credit score:
| 720-739 (Aug-2012) |
Inquiries last 6m:
| 1 | Employment status: | Employed |
Now delinquent:
| 0 |
Current / open credit lines:
| 2
/
2 | Length of status: | 2y 3m |
Amount delinquent:
| $0 |
Total credit lines:
| 18 |
Occupation: | Other |
Public records last 12m / 10y:
| 0/ 0 |
Revolving credit balance:
| $757 | Stated income: | $1-$24,999 |
Delinquencies in last 7y:
| 0 |
Bankcard utilization:
| 19% | | |
| |
Homeownership:
| No | | |
Screen name:
| generous-money3 |
Borrower's state:
| Florida |
Borrower's group:
| N/A |
Credit and homeownership information was obtained from borrower's credit report and displayed without having been verified.
Employment and income was provided by borrower and displayed without having been verified.
Description
funds for my new baby
Purpose of loan: provide necessary things for my daughterThis loan will be used to...buy diapers, crib, formula, clothes and other necessary itemsMy financial situation: is ok but I need a little extra money to get things for my daughterI am a good candidate for this loan because...I am in time with my bills and I have a good credit score to go along with it Monthly net income: $Monthly expenses: $Housing: $Insurance: $Car expenses: $Utilities: $Phone, cable, internet: $Food, entertainment: $Clothing, household expenses: $Credit cards and other loans: $Other expenses: $
Information in the Description is not verified.
Friends And Family Investments
This member has no investments from friends and family.
Questions & Answers
This borrower has not publicly answered any questions.
Investor | Amount | Investment Date (PT) |
|
svandgts | $25.00 | 8/4/2012 12:10:43 PM |
duty-viola | $25.00 | 8/4/2012 12:23:27 PM |
simplelender80 | $100.00 | 8/4/2012 1:20:47 PM |
money-fort | $25.00 | 8/4/2012 8:51:42 PM |
money-baron | $50.00 | 8/6/2012 6:41:59 PM |
SweatyBalls | $25.00 | 8/13/2012 5:41:50 PM |
worthy-bid8 | $100.00 | 8/14/2012 9:26:22 AM |
tolerant-responsibility051 | $440.00 | 8/15/2012 1:39:14 PM |
repayment-uprising | $25.00 | 8/15/2012 7:37:21 PM |
trimwork99 | $25.00 | 8/15/2012 5:22:28 PM |
agreement-dreams4 | $25.00 | 8/15/2012 5:25:18 PM |
reinforced-velocity158 | $25.00 | 8/15/2012 10:27:20 PM |
nickel_finder | $25.00 | 8/15/2012 5:47:38 PM |
irrelevant | $50.00 | 8/16/2012 5:06:05 AM |
refresher211 | $25.00 | 8/15/2012 6:16:55 PM |
TheCount | $25.00 | 8/16/2012 9:36:17 AM |
continental2 | $25.55 | 8/16/2012 3:43:15 PM |
green-robust-currency | $44.79 | 8/16/2012 3:48:01 PM |
KB-IRA | $100.00 | 8/16/2012 12:23:15 PM |
cksdaddy | $25.00 | 8/16/2012 2:33:07 PM |
adaptable-capital | $250.00 | 8/16/2012 5:44:58 PM |
credit-socrates648 | $500.00 | 8/16/2012 5:01:56 PM |
jvg10 | $50.00 | 8/17/2012 12:18:07 AM |
a-lively-social | $29.00 | 8/17/2012 3:25:31 AM |
brightest-momentous-income | $25.00 | 8/16/2012 5:59:25 PM |
dollar-vibraphone4 | $25.00 | 8/16/2012 6:29:23 PM |
wise-loot-bear | $25.00 | 8/16/2012 7:22:25 PM |
kendigme | $50.00 | 8/17/2012 3:29:10 AM |
best-liberty-tranquility | $19.63 | 8/17/2012 4:18:18 AM |
bewitching-dollar5 | $100.00 | 8/4/2012 12:13:28 PM |
riveting-credit5 | $25.00 | 8/4/2012 12:32:53 PM |
CreditBuilder2 | $25.02 | 8/4/2012 1:11:29 PM |
papaloha | $25.00 | 8/4/2012 8:11:35 PM |
BHopkins | $25.00 | 8/6/2012 9:21:07 AM |
first-resolute-deal | $25.00 | 8/7/2012 10:10:55 AM |
dariop | $25.01 | 8/8/2012 6:51:44 PM |
auction-fanatic8 | $25.00 | 8/10/2012 11:17:56 PM |
the-laudable-peso | $40.00 | 8/14/2012 9:17:37 AM |
responsibility-butterfly | $25.00 | 8/14/2012 6:30:27 PM |
restless-payment312 | $500.00 | 8/14/2012 6:14:53 PM |
jhernand17 | $25.00 | 8/15/2012 9:39:57 AM |
hattryck | $25.00 | 8/15/2012 10:47:12 AM |
merciful-return164 | $26.00 | 8/15/2012 3:14:17 PM |
Theofficer_roth_ira | $25.00 | 8/16/2012 12:13:01 AM |
lakrav | $25.00 | 8/16/2012 5:52:03 AM |
bid-catalyst0 | $100.00 | 8/16/2012 9:25:33 AM |
value-travels | $25.00 | 8/16/2012 3:26:02 PM |
brightest-gain-investor | $500.00 | 8/16/2012 5:04:29 PM |
dinero-journey9 | $25.00 | 8/16/2012 11:32:26 AM |
life-is-great | $25.00 | 8/16/2012 5:31:07 PM |
hardatwork1 | $25.00 | 8/16/2012 5:31:22 PM |
Voracious_Trees | $25.00 | 8/16/2012 4:23:53 PM |
adventurer447 | $100.00 | 8/16/2012 6:08:06 PM |
labyrinth857 | $25.00 | 8/17/2012 12:03:05 AM |
54 Investments
|
Borrower Payment Dependent Notes Series
598396
This series of Notes was issued and sold upon the funding of the borrower loan #72382, which corresponds to this series of Notes. The following information pertains to the borrower loan.
Amount:
| $6,500.00 |
Prosper Rating:
| D |
Listing Duration:
| 14 days
|
Partially Funded:
| no |
Estimated loss*:
| 11.75% |
Listing Start date:
| Aug-06-2012 |
Term:
| 60 months | | |
Listing End date:
| Aug-13-2012 |
|
Lender yield:
| 27.67% |
Borrower rate/APR:
| 28.67% / 31.34% |
Monthly payment:
| $205.02 |
|
Lender servicing fee:
| 1.00% |
Effective Yield*:
| 26.98% | | |
| |
Estimated return*:
| 15.23% | | |
* Estimated loss is the estimated principal loss on charge-offs. Effective yield is equal to the borrower interest rate: (i) minus the servicing fee rate, (ii) minus estimated uncollected interest on charge-offs, (iii) plus estimated collected late fees. Effective yield, Estimated loss and Estimated return are intended to represent the estimated average effective yield, loss and return, respectively, on a basket of loans with the same characteristics as this listing. All estimates are based on the historical performance of Prosper loans for borrowers with similar characteristics. The calculations of Effective yield, Estimated loss and Estimated return require significant assumptions about the repayment of loans, and lenders should make their own judgments with respect to the accuracy of these assumptions. Actual performance may differ from estimated performance.
Borrower's Credit Profile
Prosper score (1-10):
| 6 |
First credit line:
| Aug-1990 |
Debt/Income ratio:
| 31% |
Credit score:
| 680-699 (Jul-2012) |
Inquiries last 6m:
| 0 | Employment status: | Employed |
Now delinquent:
| 0 |
Current / open credit lines:
| 6
/
6 | Length of status: | 5y 9m |
Amount delinquent:
| $0 |
Total credit lines:
| 10 |
Occupation: | Other |
Public records last 12m / 10y:
| 0/ 1 |
Revolving credit balance:
| $4,552 | Stated income: | $25,000-$49,999 |
Delinquencies in last 7y:
| 1 |
Bankcard utilization:
| 35% | | |
| |
Homeownership:
| No | | |
Screen name:
| fulfilling-credit09 |
Borrower's state:
| Pennsylvania |
Borrower's group:
| N/A |
Credit and homeownership information was obtained from borrower's credit report and displayed without having been verified.
Employment and income was provided by borrower and displayed without having been verified.
Description
Information in the Description is not verified.
Friends And Family Investments
This member has no investments from friends and family.
Questions & Answers
This borrower has not publicly answered any questions.
Investor | Amount | Investment Date (PT) |
|
receptive-affluence035 | $40.00 | 8/6/2012 6:06:22 PM |
Dubbs360 | $200.00 | 8/6/2012 6:20:49 PM |
RothySkynx | $75.00 | 8/6/2012 6:20:22 PM |
real-return2 | $30.00 | 8/6/2012 6:57:00 PM |
houli123 | $25.00 | 8/7/2012 9:40:00 AM |
unassuming-note | $25.00 | 8/7/2012 9:17:58 AM |
selector568 | $300.00 | 8/7/2012 9:35:14 AM |
benevolent-moola291 | $50.00 | 8/7/2012 12:51:17 PM |
first-resolute-deal | $25.00 | 8/7/2012 10:11:19 AM |
diplomatic-wealth7 | $25.00 | 8/7/2012 5:28:36 PM |
enriching-dollar1 | $100.00 | 8/7/2012 5:17:11 PM |
careful-vigilance4 | $25.00 | 8/8/2012 10:04:10 AM |
Foggy | $25.00 | 8/8/2012 5:32:02 PM |
mindful-generosity1 | $25.00 | 8/8/2012 5:14:42 PM |
dariop | $25.01 | 8/8/2012 6:52:04 PM |
new-clean-deal | $25.00 | 8/8/2012 7:54:11 PM |
nex | $25.00 | 8/9/2012 9:04:38 AM |
eagle1271 | $25.00 | 8/9/2012 6:27:25 AM |
life-is-great | $25.00 | 8/9/2012 9:15:10 AM |
brainy-return234 | $25.00 | 8/9/2012 7:16:36 AM |
point653 | $50.00 | 8/9/2012 9:10:53 AM |
luminous-finance9 | $26.00 | 8/9/2012 10:21:25 AM |
orange-stable-gain | $50.00 | 8/9/2012 4:24:30 PM |
melodious-openness | $100.00 | 8/9/2012 6:08:43 PM |
Calif-smo | $25.00 | 8/9/2012 9:23:56 PM |
diversification-taco1 | $50.00 | 8/10/2012 4:23:08 AM |
pragmatic-auction8 | $25.00 | 8/9/2012 6:18:58 PM |
repayment-uprising | $25.00 | 8/9/2012 7:24:09 PM |
Kentrader14 | $300.00 | 8/9/2012 7:33:14 PM |
kulender | $50.00 | 8/9/2012 8:17:37 PM |
fareast_man | $25.00 | 8/10/2012 9:24:42 AM |
gold-sushi | $25.00 | 8/10/2012 9:27:29 AM |
jazzlender | $25.00 | 8/10/2012 9:08:34 AM |
courteous-platinum7 | $30.00 | 8/10/2012 12:06:30 PM |
lundyloan | $200.00 | 8/10/2012 10:52:49 AM |
green-robust-currency | $25.00 | 8/10/2012 7:08:03 PM |
dukeiyer | $25.00 | 8/11/2012 12:24:16 AM |
money-bauble | $100.00 | 8/10/2012 5:46:41 PM |
auction-fanatic8 | $25.00 | 8/10/2012 11:18:07 PM |
red-power-pecan | $50.00 | 8/11/2012 12:23:25 PM |
investment-comet | $25.00 | 8/11/2012 8:03:26 AM |
ASuperJohn | $150.00 | 8/11/2012 12:37:40 PM |
Wellman | $25.00 | 8/11/2012 12:10:43 PM |
Comoparklender | $25.00 | 8/11/2012 12:25:50 PM |
interstellar | $42.00 | 8/11/2012 12:28:21 PM |
unforgettable-wealth4 | $50.00 | 8/11/2012 12:42:58 PM |
icon7 | $50.00 | 8/12/2012 11:19:04 AM |
Wyatte | $25.00 | 8/12/2012 3:11:15 PM |
transaction-hugger4 | $100.00 | 8/12/2012 10:05:01 AM |
planetibet | $38.41 | 8/13/2012 6:26:19 AM |
sgt-schultz | $55.00 | 8/13/2012 7:45:04 AM |
DesertDog_KactusKitty | $40.00 | 8/13/2012 9:00:13 AM |
frooogal | $25.00 | 8/12/2012 4:59:16 PM |
dollar-treaty820 | $25.00 | 8/12/2012 11:01:23 PM |
dinero-journey9 | $40.00 | 8/13/2012 9:42:43 AM |
droopie1 | $25.00 | 8/13/2012 1:29:06 AM |
CheapDolo22 | $25.00 | 8/13/2012 10:27:49 AM |
stocker | $25.00 | 8/13/2012 5:54:46 AM |
SocProf | $50.00 | 8/13/2012 12:22:48 PM |
YosemiteSam | $25.00 | 8/13/2012 1:04:31 PM |
djropp | $50.00 | 8/13/2012 1:23:42 PM |
rush4life | $25.00 | 8/13/2012 11:33:54 AM |
faithfulartist | $200.00 | 8/13/2012 10:48:09 AM |
basis-ruler8 | $0.14 | 8/13/2012 1:41:59 PM |
ursus | $200.00 | 8/6/2012 6:08:12 PM |
wealth-performer054 | $100.00 | 8/6/2012 6:01:43 PM |
calamango | $50.00 | 8/6/2012 6:02:18 PM |
duty-viola | $25.00 | 8/6/2012 6:11:14 PM |
SLN-10 | $30.00 | 8/6/2012 7:06:03 PM |
enchanted-diversification496 | $50.00 | 8/7/2012 9:06:44 AM |
responsibility-butterfly | $25.00 | 8/7/2012 6:05:22 AM |
fascinating-money236 | $25.00 | 8/7/2012 10:09:00 AM |
Elefunt | $25.00 | 8/7/2012 5:39:17 PM |
investment-kingdom | $25.00 | 8/7/2012 5:45:53 PM |
thrilling-fund427 | $50.00 | 8/7/2012 5:15:19 PM |
mmills1220 | $25.00 | 8/7/2012 5:19:52 PM |
etraboulay | $50.00 | 8/7/2012 5:29:00 PM |
pierrelasvegas | $25.00 | 8/7/2012 11:43:36 PM |
enthusiastic-cash599 | $50.00 | 8/8/2012 8:07:11 AM |
111TaxMan | $25.00 | 8/8/2012 9:43:33 AM |
DreisersFinancier | $100.00 | 8/8/2012 9:53:31 AM |
finance-kayak30 | $100.00 | 8/8/2012 5:31:57 PM |
LeReve | $500.00 | 8/8/2012 5:36:56 PM |
truth-companion | $100.00 | 8/8/2012 6:14:03 PM |
statuesque-affluence058 | $25.00 | 8/9/2012 3:10:37 PM |
payment-gusto | $25.00 | 8/9/2012 4:36:05 PM |
green-inspiring-peace | $25.00 | 8/9/2012 5:30:12 PM |
riveting-wealth2 | $100.00 | 8/9/2012 4:04:19 PM |
green-peso-backer | $50.00 | 8/9/2012 5:35:00 PM |
Munnie | $50.00 | 8/9/2012 6:38:16 PM |
compassion-burrito | $25.00 | 8/10/2012 7:28:18 AM |
munnu | $25.00 | 8/10/2012 9:03:53 AM |
genius520 | $38.00 | 8/10/2012 9:29:12 AM |
01a_MrUSC_IRA | $25.00 | 8/10/2012 10:38:37 AM |
McChan | $50.00 | 8/10/2012 12:57:58 PM |
SweetSerenityInvest | $25.00 | 8/11/2012 2:49:35 AM |
grf1945 | $60.00 | 8/10/2012 5:41:03 PM |
enchanted-truth264 | $25.00 | 8/10/2012 9:16:54 PM |
compatible-deal9 | $25.00 | 8/11/2012 9:12:34 AM |
Leshan | $25.00 | 8/11/2012 6:53:28 AM |
first-serene-credit | $25.00 | 8/11/2012 8:26:15 AM |
thelovebug | $100.00 | 8/11/2012 12:28:08 PM |
Weaverville | $25.00 | 8/11/2012 9:39:20 AM |
gentle-treasure293 | $25.00 | 8/11/2012 12:46:39 PM |
Sixmil | $25.00 | 8/11/2012 12:47:05 PM |
trajectory8 | $25.00 | 8/11/2012 12:51:12 PM |
wwwUniversal | $25.00 | 8/11/2012 12:54:58 PM |
shrewd-peace7 | $25.00 | 8/11/2012 12:22:19 PM |
Kaj | $25.00 | 8/11/2012 12:40:43 PM |
orange-preeminant-bill | $25.00 | 8/11/2012 12:48:28 PM |
jstrode10 | $25.00 | 8/11/2012 5:54:29 PM |
jerrymaguire | $25.00 | 8/11/2012 1:10:35 PM |
guild261 | $25.00 | 8/12/2012 10:48:18 AM |
community-burrito9 | $25.00 | 8/11/2012 3:06:40 PM |
astute-vigilance | $33.04 | 8/11/2012 5:13:43 PM |
bluesky55 | $30.00 | 8/13/2012 3:04:35 AM |
let_me_retire | $25.00 | 8/13/2012 3:57:04 AM |
jamiee73 | $25.00 | 8/13/2012 9:02:11 AM |
supersarah61 | $25.00 | 8/12/2012 3:58:22 PM |
mlpinz | $25.00 | 8/12/2012 4:27:08 PM |
rustysailor | $25.00 | 8/12/2012 10:30:48 PM |
dougm | $25.00 | 8/12/2012 7:08:19 PM |
Meticulous | $27.40 | 8/12/2012 10:28:10 PM |
Nickle-Back | $25.00 | 8/13/2012 2:12:39 AM |
Investor_DP | $100.00 | 8/13/2012 9:52:52 AM |
dordee | $40.00 | 8/13/2012 10:56:39 AM |
126 Investments
|
Borrower Payment Dependent Notes Series
608284
This series of Notes was issued and sold upon the funding of the borrower loan #72449, which corresponds to this series of Notes. The following information pertains to the borrower loan.
Amount:
| $3,440.00 |
Prosper Rating:
| HR |
Listing Duration:
| 14 days
|
Partially Funded:
| yes |
Estimated loss*:
| 17.25% |
Listing Start date:
| Jul-31-2012 |
Term:
| 36 months | | |
Listing End date:
| Aug-14-2012 |
|
Lender yield:
| 30.77% |
Borrower rate/APR:
| 31.77% / 35.80% |
Monthly payment:
| $173.71 |
|
Lender servicing fee:
| 1.00% |
Effective Yield*:
| 28.96% | | |
| |
Estimated return*:
| 11.71% | | |
* Estimated loss is the estimated principal loss on charge-offs. Effective yield is equal to the borrower interest rate: (i) minus the servicing fee rate, (ii) minus estimated uncollected interest on charge-offs, (iii) plus estimated collected late fees. Effective yield, Estimated loss and Estimated return are intended to represent the estimated average effective yield, loss and return, respectively, on a basket of loans with the same characteristics as this listing. All estimates are based on the historical performance of Prosper loans for borrowers with similar characteristics. The calculations of Effective yield, Estimated loss and Estimated return require significant assumptions about the repayment of loans, and lenders should make their own judgments with respect to the accuracy of these assumptions. Actual performance may differ from estimated performance.
Borrower's Credit Profile
Prosper score (1-10):
| 4 |
First credit line:
| Dec-2002 |
Debt/Income ratio:
| Self-employed (DTI Not Calculated) |
Credit score:
| 660-679 (Jul-2012) |
Inquiries last 6m:
| 1 | Employment status: | Self-employed |
Now delinquent:
| 0 |
Current / open credit lines:
| 8
/
6 | Length of status: | 2y 8m |
Amount delinquent:
| $0 |
Total credit lines:
| 31 |
Occupation: | Food Service |
Public records last 12m / 10y:
| 0/ 0 |
Revolving credit balance:
| $5,287 | Stated income: | $25,000-$49,999 |
Delinquencies in last 7y:
| 6 |
Bankcard utilization:
| 82% | | |
| |
Homeownership:
| No | | |
Screen name:
| organized-basis3 |
Borrower's state:
| Connecticut |
Borrower's group:
| N/A |
Credit and homeownership information was obtained from borrower's credit report and displayed without having been verified.
Employment and income was provided by borrower and displayed without having been verified.
Description
Home improvement
No description is available.
Information in the Description is not verified.
Friends And Family Investments
This member has no investments from friends and family.
Questions & Answers
This borrower has not publicly answered any questions.
Investor | Amount | Investment Date (PT) |
|
svandgts | $25.00 | 7/31/2012 5:31:25 PM |
community-burrito9 | $25.00 | 7/31/2012 7:24:18 PM |
economy-voyage9 | $25.00 | 8/1/2012 12:54:06 PM |
ore-genius2 | $200.00 | 8/2/2012 1:18:37 PM |
suave-durability1 | $25.00 | 8/2/2012 11:12:06 PM |
Danjack_Capital | $25.00 | 8/3/2012 11:05:37 AM |
first-resolute-deal | $25.00 | 8/7/2012 10:10:30 AM |
DreisersFinancier | $100.00 | 8/8/2012 9:53:04 AM |
agreement-dreams4 | $25.00 | 8/9/2012 5:03:21 PM |
green-peso-backer | $50.00 | 8/9/2012 5:34:44 PM |
life-is-great | $25.00 | 8/11/2012 12:59:23 PM |
capital-commando | $50.00 | 8/13/2012 12:48:25 PM |
dinero-journey9 | $40.00 | 8/13/2012 9:42:35 AM |
the-laudable-peso | $100.00 | 8/13/2012 5:44:56 PM |
