Join Now | Sign In


Marketplace Performance

HelpHow do I use this page?

Observation Period
Loan origination date:
 to 
Observation date:

Show search criteria Loan Criteria

  Reset

Estimated Return
This search includes loans with origination dates which are too recent to show reliable estimated return data. Please choose origination dates starting at least 4 months ago and ending at least 1 month in the past and recalculate. Jun-01-2006 to Jun-06-2008

Estimated return is intended to help you understand the risks and return associated with the selected loans. Actual performance may differ from expected performance.


Performance Data
Performance metric All credit grades AA A B C D E HR NC
Loans originated $156,928,724 100.00% $26,563,434 100.00% $26,417,544 100.00% $31,670,867 100.00% $30,852,448 100.00% $22,568,688 100.00% $10,489,345 100.00% $8,039,780 100.00% $326,618 100.00%
  24,996 100.00% 2,948 100.00% 2,800 100.00% 3,688 100.00% 4,818 100.00% 4,469 100.00% 2,951 100.00% 3,181 100.00% 141 100.00%
Active, not yet billed $9,332,241 5.95% $2,127,458 8.01% $1,974,020 7.47% $2,064,313 6.52% $1,575,165 5.11% $1,159,808 5.14% $259,562 2.47% $171,915 2.14% - -
  1,616 6.47% 225 7.63% 201 7.18% 297 8.05% 342 7.10% 311 6.96% 135 4.57% 105 3.30% - -
Active, billed, <1 month late $105,383,809 67.15% $18,409,047 69.30% $18,835,209 71.30% $22,780,432 71.93% $20,737,006 67.21% $14,752,093 65.37% $5,752,504 54.84% $4,004,690 49.81% $112,828 34.54%
  16,131 64.53% 1,881 63.81% 1,949 69.61% 2,604 70.61% 3,340 69.32% 2,997 67.06% 1,712 58.01% 1,595 50.14% 53 37.59%
Active, billed, 1+ months late $16,318,910 10.40% $1,045,800 3.94% $1,686,986 6.39% $3,060,605 9.66% $4,008,221 12.99% $3,082,167 13.66% $1,782,966 17.00% $1,610,040 20.03% $42,125 12.90%
  2,391 9.57% 67 2.27% 124 4.43% 245 6.64% 451 9.36% 455 10.18% 424 14.37% 606 19.05% 19 13.48%
Paid in full $18,482,749 11.78% $4,781,629 18.00% $3,439,829 13.02% $3,066,700 9.68% $3,188,008 10.33% $2,275,009 10.08% $1,164,994 11.11% $544,930 6.78% $21,650 6.63%
  3,304 13.22% 761 25.81% 491 17.54% 473 12.83% 534 11.08% 490 10.96% 318 10.78% 229 7.20% 8 5.67%
Defaults $7,411,015 4.72% $199,500 0.75% $481,500 1.82% $698,817 2.21% $1,344,048 4.36% $1,299,611 5.76% $1,529,319 14.58% $1,708,205 21.25% $150,015 45.93%
  1,554 6.22% 14 0.47% 35 1.25% 69 1.87% 151 3.13% 216 4.83% 362 12.27% 646 20.31% 61 43.26%
    Net defaults $6,271,002 4.00% $150,667 0.57% $390,375 1.48% $559,498 1.77% $1,124,495 3.64% $1,102,159 4.88% $1,311,128 12.50% $1,500,754 18.67% $131,926 40.39%
                                     

Delinquency Activity
Performance metric All credit grades AA A B C D E HR NC
Loans active, billed $93,478,606 100.00% $14,959,468 100.00% $15,825,477 100.00% $20,197,134 100.00% $19,124,706 100.00% $13,641,375 100.00% $5,468,217 100.00% $4,172,670 100.00% $89,558 100.00%
  18,522 100.00% 1,948 100.00% 2,073 100.00% 2,849 100.00% 3,791 100.00% 3,452 100.00% 2,136 100.00% 2,201 100.00% 72 100.00%
    Current $78,523,101 84.00% $13,997,357 93.57% $14,236,863 89.96% $17,372,383 86.01% $15,413,299 80.59% $10,856,675 79.59% $3,876,692 70.89% $2,714,073 65.04% $55,757 62.26%
  15,856 85.61% 1,872 96.10% 1,931 93.15% 2,568 90.14% 3,279 86.49% 2,948 85.40% 1,666 78.00% 1,541 70.01% 51 70.83%
    Late (16-30 days) $1,401,711 1.50% $114,511 0.77% $213,146 1.35% $246,982 1.22% $373,752 1.95% $209,295 1.53% $122,128 2.23% $119,576 2.87% $2,323 2.59%
  275 1.48% 9 0.46% 18 0.87% 36 1.26% 61 1.61% 49 1.42% 46 2.15% 54 2.45% 2 2.78%
    1-3 months late $4,635,393 4.96% $410,314 2.74% $673,214 4.25% $913,143 4.52% $1,094,940 5.73% $778,793 5.71% $426,384 7.80% $331,707 7.95% $6,899 7.70%
  827 4.46% 31 1.59% 56 2.70% 95 3.33% 173 4.56% 169 4.90% 140 6.55% 159 7.22% 4 5.56%
        1 month late $1,688,675 1.81% $160,981 1.08% $333,537 2.11% $296,651 1.47% $313,442 1.64% $334,648 2.45% $144,708 2.65% $104,709 2.51% - -
  307 1.66% 12 0.62% 28 1.35% 33 1.16% 61 1.61% 67 1.94% 52 2.43% 54 2.45% - -
        2 months late $1,494,714 1.60% $126,823 0.85% $158,538 1.00% $358,003 1.77% $360,538 1.89% $204,913 1.50% $165,977 3.04% $117,478 2.82% $2,443 2.73%
  264 1.43% 10 0.51% 13 0.63% 36 1.26% 51 1.35% 46 1.33% 52 2.43% 54 2.45% 2 2.78%
        3 months late $1,452,005 1.55% $122,509 0.82% $181,140 1.14% $258,490 1.28% $420,959 2.20% $239,232 1.75% $115,700 2.12% $109,520 2.62% $4,455 4.97%
  256 1.38% 9 0.46% 15 0.72% 26 0.91% 61 1.61% 56 1.62% 36 1.69% 51 2.32% 2 2.78%
    4+ months late $8,918,401 9.54% $437,287 2.92% $702,254 4.44% $1,664,626 8.24% $2,242,716 11.73% $1,796,612 13.17% $1,043,014 19.07% $1,007,314 24.14% $24,579 27.44%
  1,564 8.44% 36 1.85% 68 3.28% 150 5.27% 278 7.33% 286 8.29% 284 13.30% 447 20.31% 15 20.83%
Home | Personal Loans | Bid on Loans | Community | My Account | Help | About Us | Contact Us | Site Map
Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2008 Prosper Marketplace, Inc. All rights reserved.
Click to Verify - This site has chosen a VeriSign SSL Certificate to improve Web site security Site privacy statement reviewed by TRUSTe