Join Now | Sign In


Marketplace Performance

HelpHow do I use this page?

Observation Period
Loan origination date:
 to 
Observation date:

Show search criteria Loan Criteria

  Reset

Estimated Return
This search includes loans with origination dates which are too recent to show reliable estimated return data. Please choose origination dates starting at least 4 months ago and ending at least 1 month in the past and recalculate. Jun-01-2006 to Apr-09-2008

Estimated return is intended to help you understand the risks and return associated with the selected loans. Actual performance may differ from expected performance.


Performance Data
Performance metric All credit grades AA A B C D E HR NC
Loans originated $139,925,218 100.00% $22,922,698 100.00% $22,970,127 100.00% $28,026,499 100.00% $27,659,397 100.00% $20,346,788 100.00% $9,974,584 100.00% $7,698,507 100.00% $326,618 100.00%
  22,147 100.00% 2,557 100.00% 2,432 100.00% 3,183 100.00% 4,178 100.00% 3,917 100.00% 2,750 100.00% 2,989 100.00% 141 100.00%
Active, not yet billed $9,583,765 6.85% $2,196,565 9.58% $1,843,995 8.03% $2,024,637 7.22% $1,850,478 6.69% $1,165,771 5.73% $261,046 2.62% $241,273 3.13% - -
  1,531 6.91% 223 8.72% 215 8.84% 267 8.39% 340 8.14% 264 6.74% 105 3.82% 117 3.91% - -
Active, billed, <1 month late $94,203,182 67.32% $15,477,304 67.52% $16,590,630 72.23% $20,377,342 72.71% $18,503,013 66.90% $13,504,409 66.37% $5,773,049 57.88% $3,857,857 50.11% $119,578 36.61%
  14,263 64.40% 1,589 62.14% 1,674 68.83% 2,257 70.91% 2,876 68.84% 2,664 68.01% 1,660 60.36% 1,486 49.72% 57 40.43%
Active, billed, 1+ months late $13,591,562 9.71% $740,600 3.23% $1,208,686 5.26% $2,465,955 8.80% $3,567,031 12.90% $2,610,290 12.83% $1,496,740 15.01% $1,463,885 19.02% $38,375 11.75%
  2,013 9.09% 48 1.88% 92 3.78% 196 6.16% 382 9.14% 379 9.68% 350 12.73% 549 18.37% 17 12.06%
Paid in full $16,092,933 11.50% $4,357,729 19.01% $2,953,316 12.86% $2,553,748 9.11% $2,698,458 9.76% $2,005,257 9.86% $1,047,080 10.50% $458,695 5.96% $18,650 5.71%
  2,882 13.01% 686 26.83% 421 17.31% 404 12.69% 457 10.94% 427 10.90% 284 10.33% 197 6.59% 6 4.26%
Defaults $6,453,776 4.61% $150,500 0.66% $373,500 1.63% $604,817 2.16% $1,040,417 3.76% $1,061,061 5.21% $1,396,669 14.00% $1,676,797 21.78% $150,015 45.93%
  1,458 6.58% 11 0.43% 30 1.23% 59 1.85% 123 2.94% 183 4.67% 351 12.76% 640 21.41% 61 43.26%
    Net defaults $5,422,044 3.87% $108,774 0.47% $291,970 1.27% $482,143 1.72% $858,621 3.10% $888,678 4.37% $1,188,255 11.91% $1,471,677 19.12% $131,926 40.39%
                                     

Delinquency Activity
Performance metric All credit grades AA A B C D E HR NC
Loans active, billed $83,772,976 100.00% $12,565,365 100.00% $13,838,015 100.00% $18,135,377 100.00% $17,235,296 100.00% $12,466,023 100.00% $5,417,033 100.00% $4,018,576 100.00% $97,292 100.00%
  16,276 100.00% 1,637 100.00% 1,766 100.00% 2,453 100.00% 3,258 100.00% 3,043 100.00% 2,010 100.00% 2,035 100.00% 74 100.00%
    Current $71,295,611 85.11% $11,877,065 94.52% $12,688,798 91.70% $15,827,947 87.28% $13,939,759 80.88% $10,102,465 81.04% $4,099,327 75.67% $2,694,219 67.04% $66,030 67.87%
  14,061 86.39% 1,580 96.52% 1,661 94.05% 2,233 91.03% 2,829 86.83% 2,624 86.23% 1,636 81.39% 1,443 70.91% 55 74.32%
    Late (16-30 days) $1,109,493 1.32% $92,774 0.74% $171,068 1.24% $214,634 1.18% $316,428 1.84% $153,259 1.23% $57,807 1.07% $101,296 2.52% $2,227 2.29%
  202 1.24% 9 0.55% 13 0.74% 24 0.98% 47 1.44% 40 1.31% 24 1.19% 43 2.11% 2 2.70%
    1-3 months late $4,658,352 5.56% $239,356 1.90% $428,142 3.09% $923,808 5.09% $1,408,041 8.17% $819,859 6.58% $401,049 7.40% $427,915 10.65% $10,182 10.47%
  798 4.90% 18 1.10% 38 2.15% 93 3.79% 183 5.62% 163 5.36% 110 5.47% 187 9.19% 6 8.11%
        1 month late $1,737,276 2.07% $110,456 0.88% $239,439 1.73% $325,613 1.80% $439,469 2.55% $317,889 2.55% $143,915 2.66% $156,039 3.88% $4,455 4.58%
  320 1.97% 9 0.55% 21 1.19% 35 1.43% 66 2.03% 70 2.30% 44 2.19% 73 3.59% 2 2.70%
        2 months late $1,540,284 1.84% $62,813 0.50% $126,755 0.92% $366,595 2.02% $532,270 3.09% $166,356 1.33% $139,284 2.57% $140,995 3.51% $5,216 5.36%
  259 1.59% 4 0.24% 12 0.68% 37 1.51% 62 1.90% 40 1.31% 38 1.89% 63 3.10% 3 4.05%
        3 months late $1,380,792 1.65% $66,087 0.53% $61,948 0.45% $231,600 1.28% $436,301 2.53% $335,614 2.69% $117,851 2.18% $130,880 3.26% $511 0.52%
  219 1.35% 5 0.31% 5 0.28% 21 0.86% 55 1.69% 53 1.74% 28 1.39% 51 2.51% 1 1.35%
    4+ months late $6,709,520 8.01% $356,171 2.83% $550,007 3.97% $1,168,987 6.45% $1,571,069 9.12% $1,390,439 11.15% $858,848 15.85% $795,147 19.79% $18,852 19.38%
  1,215 7.46% 30 1.83% 54 3.06% 103 4.20% 199 6.11% 216 7.10% 240 11.94% 362 17.79% 11 14.86%
Home | Personal Loans | Bid on Loans | Community | My Account | Help | About Us | Contact Us | Site Map
Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2008 Prosper Marketplace, Inc. All rights reserved.
Click to Verify - This site has chosen a VeriSign SSL Certificate to improve Web site security Site privacy statement reviewed by TRUSTe