Join Now   Sign In | Help

Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans originated $168,533,014 100.00% $29,562,814 100.00% $28,641,824 100.00% $34,120,476 100.00% $32,928,139 100.00% $23,742,810 100.00% $10,847,800 100.00% $8,362,533 100.00% $326,618 100.00%
  27,118 100.00% 3,237 100.00% 3,057 100.00% 4,046 100.00% 5,282 100.00% 4,852 100.00% 3,140 100.00% 3,363 100.00% 141 100.00%
Active, not yet billed - - - - - - - - - - - - - - - - - -
  - - - - - - - - - - - - - - - - - -
Active, billed, <1 month late $116,163,853 68.93% $21,851,755 73.92% $21,322,036 74.44% $25,131,707 73.66% $22,403,154 68.04% $15,685,246 66.06% $5,623,779 51.84% $4,044,098 48.36% $102,078 31.25%
  18,320 67.56% 2,215 68.43% 2,234 73.08% 3,030 74.89% 3,846 72.81% 3,413 70.34% 1,836 58.47% 1,698 50.49% 48 34.04%
Active, billed, 1+ months late $7,147,082 4.24% $529,351 1.79% $1,069,376 3.73% $1,551,518 4.55% $1,538,295 4.67% $1,311,067 5.52% $680,931 6.28% $454,594 5.44% $11,950 3.66%
  1,045 3.85% 31 0.96% 77 2.52% 130 3.21% 208 3.94% 238 4.91% 176 5.61% 179 5.32% 6 4.26%
Paid in full $22,979,664 13.64% $6,029,408 20.40% $4,316,926 15.07% $3,963,679 11.62% $3,923,471 11.92% $2,671,587 11.25% $1,383,585 12.75% $669,358 8.00% $21,650 6.63%
  4,034 14.88% 916 28.30% 604 19.76% 595 14.71% 668 12.65% 582 12.00% 384 12.23% 277 8.24% 8 5.67%
Pre-charge-off payments $3,111,878 1.85% $214,731 0.73% $325,590 1.14% $494,018 1.45% $734,095 2.23% $568,814 2.40% $403,940 3.72% $349,565 4.18% $21,125 6.47%
Charge-offs $19,126,852 11.35% $937,569 3.17% $1,607,896 5.61% $2,979,554 8.73% $4,329,124 13.15% $3,502,410 14.75% $2,755,565 25.40% $2,844,918 34.02% $169,815 51.99%
  3,719 13.71% 75 2.32% 142 4.65% 291 7.19% 560 10.60% 619 12.76% 744 23.69% 1,209 35.95% 79 56.03%
    Recoveries $488,962 0.29% $18,168 0.06% $30,140 0.11% $57,017 0.17% $103,299 0.31% $77,240 0.33% $94,702 0.87% $101,109 1.21% $7,287 2.23%
    Net charge-offs $18,637,890 11.06% $919,401 3.11% $1,577,757 5.51% $2,922,537 8.57% $4,225,825 12.83% $3,425,171 14.43% $2,660,863 24.53% $2,743,809 32.81% $162,528 49.76%
Delinquency Activity
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans active, billed $91,041,739 100.00% $16,847,344 100.00% $16,699,273 100.00% $20,056,017 100.00% $17,744,431 100.00% $12,361,323 100.00% $4,210,102 100.00% $3,072,290 100.00% $50,958 100.00%
  19,365 100.00% 2,246 100.00% 2,311 100.00% 3,160 100.00% 4,054 100.00% 3,651 100.00% 2,012 100.00% 1,877 100.00% 54 100.00%
    Current $83,872,893 92.13% $16,200,990 96.16% $15,592,210 93.37% $18,568,085 92.58% $16,196,023 91.27% $11,046,338 89.36% $3,590,513 85.28% $2,635,832 85.79% $42,903 84.19%
  18,005 92.98% 2,192 97.60% 2,209 95.59% 2,996 94.81% 3,785 93.36% 3,344 91.59% 1,779 88.42% 1,653 88.07% 47 87.04%
    Late (16-30 days) $1,696,315 1.86% $249,596 1.48% $292,056 1.75% $253,916 1.27% $350,280 1.97% $319,866 2.59% $133,060 3.16% $96,160 3.13% $1,383 2.71%
  315 1.63% 23 1.02% 25 1.08% 34 1.08% 61 1.50% 69 1.89% 57 2.83% 45 2.40% 1 1.85%
    1-3 months late $5,472,530 6.01% $396,759 2.36% $815,008 4.88% $1,234,017 6.15% $1,198,128 6.75% $995,119 8.05% $486,529 11.56% $340,298 11.08% $6,672 13.09%
  1,045 5.40% 31 1.38% 77 3.33% 130 4.11% 208 5.13% 238 6.52% 176 8.75% 179 9.54% 6 11.11%
        1 month late $2,032,791 2.23% $160,210 0.95% $262,967 1.57% $462,726 2.31% $406,791 2.29% $376,193 3.04% $193,379 4.59% $168,414 5.48% $2,111 4.14%
  408 2.11% 14 0.62% 33 1.43% 46 1.46% 73 1.80% 102 2.79% 63 3.13% 75 4.00% 2 3.70%
        2 months late $1,760,680 1.93% $125,747 0.75% $222,638 1.33% $427,034 2.13% $403,036 2.27% $329,374 2.66% $155,988 3.71% $94,897 3.09% $1,965 3.86%
  337 1.74% 9 0.40% 21 0.91% 46 1.46% 67 1.65% 75 2.05% 57 2.83% 60 3.20% 2 3.70%
        3 months late $1,679,059 1.84% $110,802 0.66% $329,402 1.97% $344,257 1.72% $388,300 2.19% $289,552 2.34% $137,163 3.26% $76,987 2.51% $2,596 5.09%
  300 1.55% 8 0.36% 23 1.00% 38 1.20% 68 1.68% 61 1.67% 56 2.78% 44 2.34% 2 3.70%
Home | Personal Loans | Invest | Trade | Online Investing | About Us | Help
Site Map | Affiliates | Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2009 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe