Join Now   Sign In | Help

Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans originated $83,723,578 100.00% $15,507,841 100.00% $15,613,302 100.00% $18,912,221 100.00% $16,805,887 100.00% $10,943,417 100.00% $3,406,497 100.00% $2,534,413 100.00% - -
  12,111 100.00% 1,570 100.00% 1,589 100.00% 2,106 100.00% 2,613 100.00% 2,228 100.00% 1,031 100.00% 974 100.00% - -
Active, not yet billed - - - - - - - - - - - - - - - - - -
  - - - - - - - - - - - - - - - - - -
Active, billed, <1 month late $70,674,655 84.41% $13,190,316 85.06% $13,616,596 87.21% $16,255,805 85.95% $13,845,409 82.38% $9,194,441 84.02% $2,696,829 79.17% $1,875,259 73.99% - -
  10,285 84.92% 1,295 82.48% 1,382 86.97% 1,829 86.85% 2,251 86.15% 1,909 85.68% 864 83.80% 755 77.52% - -
Active, billed, 1+ months late $3,424,062 4.09% $310,200 2.00% $414,386 2.65% $894,700 4.73% $951,286 5.66% $435,621 3.98% $198,802 5.84% $219,067 8.64% - -
  423 3.49% 17 1.08% 26 1.64% 73 3.47% 102 3.90% 89 3.99% 47 4.56% 69 7.08% - -
Paid in full $5,735,561 6.85% $1,810,225 11.67% $1,245,270 7.98% $1,035,520 5.48% $901,227 5.36% $491,537 4.49% $146,331 4.30% $105,451 4.16% - -
  891 7.36% 245 15.61% 159 10.01% 148 7.03% 150 5.74% 111 4.98% 36 3.49% 42 4.31% - -
Pre-charge-off payments $258,782 0.31% $15,648 0.10% $39,603 0.25% $42,112 0.22% $74,901 0.45% $50,439 0.46% $18,148 0.53% $17,930 0.71% - -
Charge-offs $3,630,518 4.34% $181,452 1.17% $297,447 1.91% $684,084 3.62% $1,033,064 6.15% $771,379 7.05% $346,387 10.17% $316,706 12.50% - -
  512 4.23% 13 0.83% 22 1.38% 56 2.66% 110 4.21% 119 5.34% 84 8.15% 108 11.09% - -
    Recoveries $16,642 0.02% - - - - $3,494 0.02% $5,481 0.03% $4,242 0.04% $15 0.00% $3,409 0.13% - -
    Net charge-offs $3,613,875 4.32% $181,452 1.17% $297,447 1.91% $680,589 3.60% $1,027,582 6.11% $767,137 7.01% $346,372 10.17% $313,296 12.36% - -
Delinquency Activity
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans active, billed $62,957,848 100.00% $11,410,238 100.00% $11,868,485 100.00% $14,640,068 100.00% $12,613,362 100.00% $8,173,859 100.00% $2,462,264 100.00% $1,789,571 100.00% - -
  10,708 100.00% 1,312 100.00% 1,408 100.00% 1,902 100.00% 2,353 100.00% 1,998 100.00% 911 100.00% 824 100.00% - -
    Current $59,266,579 94.14% $11,064,300 96.97% $11,364,760 95.76% $13,751,027 93.93% $11,611,032 92.05% $7,676,246 93.91% $2,248,281 91.31% $1,550,933 86.67% - -
  10,170 94.98% 1,290 98.32% 1,371 97.37% 1,816 95.48% 2,223 94.48% 1,886 94.39% 848 93.08% 736 89.32% - -
    Late (16-30 days) $682,134 1.08% $73,949 0.65% $135,311 1.14% $111,281 0.76% $162,143 1.29% $114,551 1.40% $40,076 1.63% $44,824 2.50% - -
  115 1.07% 5 0.38% 11 0.78% 13 0.68% 28 1.19% 23 1.15% 16 1.76% 19 2.31% - -
    1-3 months late $3,009,135 4.78% $271,988 2.38% $368,415 3.10% $777,761 5.31% $840,188 6.66% $383,062 4.69% $173,906 7.06% $193,815 10.83% - -
  423 3.95% 17 1.30% 26 1.85% 73 3.84% 102 4.33% 89 4.45% 47 5.16% 69 8.37% - -
        1 month late $1,090,158 1.73% $151,231 1.33% $164,755 1.39% $286,547 1.96% $258,640 2.05% $97,493 1.19% $58,433 2.37% $73,061 4.08% - -
  156 1.46% 9 0.69% 10 0.71% 29 1.52% 37 1.57% 27 1.35% 17 1.87% 27 3.28% - -
        2 months late $1,008,511 1.60% $48,616 0.43% $154,241 1.30% $250,012 1.71% $255,694 2.03% $182,479 2.23% $67,482 2.74% $49,985 2.79% - -
  146 1.36% 3 0.23% 12 0.85% 21 1.10% 31 1.32% 40 2.00% 18 1.98% 21 2.55% - -
        3 months late $910,466 1.45% $72,141 0.63% $49,420 0.42% $241,202 1.65% $325,854 2.58% $103,090 1.26% $47,991 1.95% $70,769 3.95% - -
  121 1.13% 5 0.38% 4 0.28% 23 1.21% 34 1.44% 22 1.10% 12 1.32% 21 2.55% - -
Home | Personal Loans | Invest | Trade | Online Investing | About Us | Help
Site Map | Affiliates | Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2009 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe