Join Now   Sign In | Help

Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans originated $55,760,187 100.00% $7,184,801 100.00% $7,155,843 100.00% $8,968,188 100.00% $10,913,308 100.00% $9,646,520 100.00% $6,532,877 100.00% $5,066,082 100.00% $292,568 100.00%
  9,783 100.00% 931 100.00% 802 100.00% 1,039 100.00% 1,527 100.00% 1,697 100.00% 1,684 100.00% 1,974 100.00% 129 100.00%
Active, not yet billed - - - - - - - - - - - - - - - - - -
  - - - - - - - - - - - - - - - - - -
Active, billed, <1 month late $30,101,294 53.98% $3,930,975 54.71% $4,175,081 58.35% $5,546,369 61.84% $5,896,115 54.03% $5,233,433 54.25% $3,114,074 47.67% $2,098,319 41.42% $106,928 36.55%
  5,007 51.18% 434 46.62% 436 54.36% 628 60.44% 863 56.52% 954 56.22% 840 49.88% 801 40.58% 51 39.53%
Active, billed, 1+ months late $2,406,696 4.32% $98,000 1.36% $247,500 3.46% $368,257 4.11% $662,795 6.07% $357,223 3.70% $352,658 5.40% $302,363 5.97% $17,900 6.12%
  391 4.00% 6 0.64% 20 2.49% 32 3.08% 77 5.04% 58 3.42% 79 4.69% 112 5.67% 7 5.43%
Paid in full $11,015,071 19.75% $2,622,826 36.51% $1,897,712 26.52% $1,636,824 18.25% $1,957,500 17.94% $1,593,443 16.52% $930,200 14.24% $362,716 7.16% $13,850 4.73%
  2,058 21.04% 455 48.87% 280 34.91% 259 24.93% 321 21.02% 326 19.21% 254 15.08% 158 8.00% 5 3.88%
Pre-charge-off payments $1,601,446 2.87% $108,005 1.50% $130,332 1.82% $222,627 2.48% $345,608 3.17% $330,732 3.43% $236,234 3.62% $215,291 4.25% $12,616 4.31%
Charge-offs $10,635,680 19.07% $424,995 5.92% $705,218 9.86% $1,194,111 13.31% $2,051,290 18.80% $2,131,689 22.10% $1,899,711 29.08% $2,087,393 41.20% $141,274 48.29%
  2,327 23.79% 36 3.87% 66 8.23% 120 11.55% 266 17.42% 359 21.15% 511 30.34% 903 45.74% 66 51.16%
    Recoveries $431,339 0.77% $18,097 0.25% $26,447 0.37% $45,286 0.50% $89,951 0.82% $68,549 0.71% $85,764 1.31% $91,613 1.81% $5,632 1.93%
    Net charge-offs $10,204,341 18.30% $406,898 5.66% $678,771 9.49% $1,148,825 12.81% $1,961,340 17.97% $2,063,140 21.39% $1,813,947 27.77% $1,995,779 39.39% $135,642 46.36%
Delinquency Activity
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans active, billed $19,126,221 100.00% $2,248,744 100.00% $2,514,764 100.00% $3,427,238 100.00% $3,865,415 100.00% $3,408,073 100.00% $2,103,341 100.00% $1,487,414 100.00% $71,234 100.00%
  5,398 100.00% 440 100.00% 456 100.00% 660 100.00% 940 100.00% 1,012 100.00% 919 100.00% 913 100.00% 58 100.00%
    Current $17,064,351 89.22% $2,152,724 95.73% $2,280,792 90.70% $3,137,188 91.54% $3,307,267 85.56% $3,084,078 90.49% $1,808,268 85.97% $1,235,570 83.07% $58,464 82.07%
  4,920 91.14% 431 97.95% 428 93.86% 623 94.39% 849 90.32% 938 92.69% 822 89.45% 779 85.32% 50 86.21%
    Late (16-30 days) $376,290 1.97% $37,359 1.66% $57,150 2.27% $36,099 1.05% $83,109 2.15% $72,552 2.13% $47,239 2.25% $42,128 2.83% $655 0.92%
  87 1.61% 3 0.68% 8 1.75% 5 0.76% 14 1.49% 16 1.58% 18 1.96% 22 2.41% 1 1.72%
    1-3 months late $1,685,580 8.81% $58,660 2.61% $176,823 7.03% $253,951 7.41% $475,039 12.29% $251,443 7.38% $247,834 11.78% $209,716 14.10% $12,115 17.01%
  391 7.24% 6 1.36% 20 4.39% 32 4.85% 77 8.19% 58 5.73% 79 8.60% 112 12.27% 7 12.07%
        1 month late $485,383 2.54% $26,574 1.18% $43,865 1.74% $105,316 3.07% $64,749 1.68% $89,726 2.63% $93,123 4.43% $59,587 4.01% $2,443 3.43%
  118 2.19% 3 0.68% 7 1.54% 12 1.82% 12 1.28% 16 1.58% 31 3.37% 35 3.83% 2 3.45%
        2 months late $618,658 3.23% $32,086 1.43% $74,192 2.95% $59,022 1.72% $211,475 5.47% $94,188 2.76% $67,587 3.21% $75,653 5.09% $4,455 6.25%
  143 2.65% 3 0.68% 7 1.54% 8 1.21% 38 4.04% 27 2.67% 24 2.61% 34 3.72% 2 3.45%
        3 months late $581,539 3.04% - - $58,765 2.34% $89,613 2.61% $198,816 5.14% $67,529 1.98% $87,124 4.14% $74,475 5.01% $5,216 7.32%
  130 2.41% - - 6 1.32% 12 1.82% 27 2.87% 15 1.48% 24 2.61% 43 4.71% 3 5.17%
Home | Personal Loans | Invest | Trade | Online Investing | About Us | Help
Site Map | Affiliates | Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2009 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe