Join Now   Sign In | Help

Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans originated $67,621,276 100.00% $11,318,092 100.00% $12,094,997 100.00% $14,673,996 100.00% $14,018,360 100.00% $9,639,952 100.00% $3,306,327 100.00% $2,569,552 100.00% - -
  9,334 100.00% 1,114 100.00% 1,174 100.00% 1,556 100.00% 1,989 100.00% 1,762 100.00% 860 100.00% 879 100.00% - -
Active, not yet billed $6,679,666 9.88% $1,411,579 12.47% $1,274,127 10.53% $1,903,260 12.97% $1,130,548 8.06% $625,794 6.49% $205,229 6.21% $129,129 5.03% - -
  949 10.17% 144 12.93% 122 10.39% 200 12.85% 203 10.21% 147 8.34% 82 9.53% 51 5.80% - -
Active, billed, <1 month late $53,039,367 78.44% $8,691,319 76.79% $9,676,195 80.00% $11,298,800 77.00% $11,345,797 80.94% $7,685,599 79.73% $2,471,009 74.74% $1,870,648 72.80% - -
  7,274 77.93% 814 73.07% 935 79.64% 1,212 77.89% 1,601 80.49% 1,416 80.36% 650 75.58% 646 73.49% - -
Active, billed, 1+ months late $2,983,409 4.41% $172,595 1.52% $291,250 2.41% $664,747 4.53% $815,441 5.82% $567,521 5.89% $258,565 7.82% $213,290 8.30% - -
  368 3.94% 11 0.99% 18 1.53% 49 3.15% 82 4.12% 72 4.09% 61 7.09% 75 8.53% - -
Paid in full $3,168,947 4.69% $983,599 8.69% $742,425 6.14% $546,389 3.72% $444,500 3.17% $282,409 2.93% $107,800 3.26% $61,825 2.41% - -
  493 5.28% 139 12.48% 93 7.92% 75 4.82% 76 3.82% 66 3.75% 21 2.44% 23 2.62% - -
Pre-charge-off payments $98,242 0.15% $2,384 0.02% $16,825 0.14% $11,398 0.08% $9,151 0.07% $42,006 0.44% $7,627 0.23% $8,850 0.34% - -
Charge-offs $1,651,645 2.44% $56,616 0.50% $94,175 0.78% $249,402 1.70% $272,923 1.95% $436,623 4.53% $256,097 7.75% $285,810 11.12% - -
  250 2.68% 6 0.54% 6 0.51% 20 1.29% 27 1.36% 61 3.46% 46 5.35% 84 9.56% - -
    Recoveries $45,852 0.07% $291 0.00% $2,347 0.02% $4,879 0.03% $11,853 0.08% $11,439 0.12% $5,486 0.17% $9,558 0.37% - -
    Net charge-offs $1,605,793 2.37% $56,325 0.50% $91,828 0.76% $244,524 1.67% $261,070 1.86% $425,184 4.41% $250,611 7.58% $276,252 10.75% - -
Delinquency Activity
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans active, billed $49,249,457 100.00% $7,631,314 100.00% $8,802,811 100.00% $10,559,845 100.00% $10,765,989 100.00% $7,240,893 100.00% $2,410,123 100.00% $1,838,482 100.00% - -
  7,642 100.00% 825 100.00% 953 100.00% 1,261 100.00% 1,683 100.00% 1,488 100.00% 711 100.00% 721 100.00% - -
    Current $45,809,353 93.01% $7,472,409 97.92% $8,457,991 96.08% $9,897,678 93.73% $9,778,992 90.83% $6,533,694 90.23% $2,099,471 87.11% $1,569,118 85.35% - -
  7,165 93.76% 814 98.67% 927 97.27% 1,205 95.56% 1,577 93.70% 1,386 93.15% 633 89.03% 623 86.41% - -
    Late (16-30 days) $695,785 1.41% - - $80,524 0.91% $57,190 0.54% $235,689 2.19% $184,886 2.55% $67,570 2.80% $69,925 3.80% - -
  109 1.43% - - 8 0.84% 7 0.56% 24 1.43% 30 2.02% 17 2.39% 23 3.19% - -
    1-3 months late $2,744,320 5.57% $158,904 2.08% $264,296 3.00% $604,976 5.73% $751,308 6.98% $522,313 7.21% $243,083 10.09% $199,439 10.85% - -
  368 4.82% 11 1.33% 18 1.89% 49 3.89% 82 4.87% 72 4.84% 61 8.58% 75 10.40% - -
        1 month late $1,175,192 2.39% $85,620 1.12% $163,636 1.86% $228,815 2.17% $328,174 3.05% $217,075 3.00% $61,174 2.54% $90,698 4.93% - -
  159 2.08% 5 0.61% 11 1.15% 18 1.43% 40 2.38% 32 2.15% 18 2.53% 35 4.85% - -
        2 months late $1,034,685 2.10% $73,284 0.96% $52,025 0.59% $304,370 2.88% $293,939 2.73% $167,566 2.31% $82,922 3.44% $60,579 3.30% - -
  127 1.66% 6 0.73% 4 0.42% 25 1.98% 28 1.66% 22 1.48% 20 2.81% 22 3.05% - -
        3 months late $534,443 1.09% - - $48,635 0.55% $71,791 0.68% $129,196 1.20% $137,673 1.90% $98,987 4.11% $48,162 2.62% - -
  82 1.07% - - 3 0.31% 6 0.48% 14 0.83% 18 1.21% 23 3.23% 18 2.50% - -
Home | Personal Loans | Invest | Trade | Online Investing | About Us | Help
Site Map | Affiliates | Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2010 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe