Join Now   Sign In | Help

Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans originated $183,291,430 100.00% $34,146,256 100.00% $31,762,149 100.00% $37,230,494 100.00% $35,203,590 100.00% $24,863,954 100.00% $11,156,095 100.00% $8,602,274 100.00% $326,618 100.00%
  30,097 100.00% 3,799 100.00% 3,538 100.00% 4,626 100.00% 5,940 100.00% 5,259 100.00% 3,289 100.00% 3,505 100.00% 141 100.00%
Active, not yet billed $2,307,630 1.26% $1,178,759 3.45% $357,365 1.13% $299,514 0.80% $360,906 1.03% $111,086 0.45% - - - - - -
  527 1.75% 157 4.13% 91 2.57% 92 1.99% 134 2.26% 53 1.01% - - - - - -
Active, billed, <1 month late $73,720,216 40.22% $14,800,454 43.34% $13,399,985 42.19% $16,246,670 43.64% $14,153,665 40.21% $10,036,231 40.36% $2,951,381 26.46% $2,101,254 24.43% $30,576 9.36%
  12,306 40.89% 1,595 41.98% 1,582 44.71% 2,164 46.78% 2,714 45.69% 2,291 43.56% 1,030 31.32% 915 26.11% 15 10.64%
Active, billed, 1+ months late $6,524,806 3.56% $1,137,600 3.33% $954,775 3.01% $1,580,058 4.24% $1,489,404 4.23% $724,291 2.91% $378,697 3.39% $253,931 2.95% $6,050 1.85%
  942 3.13% 78 2.05% 77 2.18% 172 3.72% 221 3.72% 158 3.00% 121 3.68% 112 3.20% 3 2.13%
Paid in full $47,686,188 26.02% $11,763,793 34.45% $9,612,289 30.26% $8,521,465 22.89% $7,955,166 22.60% $5,454,872 21.94% $2,790,003 25.01% $1,522,999 17.70% $65,601 20.08%
  8,306 27.60% 1,639 43.14% 1,231 34.79% 1,247 26.96% 1,422 23.94% 1,260 23.96% 828 25.17% 651 18.57% 28 19.86%
Pre-charge-off payments $12,301,550 6.71% $1,416,879 4.15% $1,910,711 6.02% $2,519,270 6.77% $2,580,088 7.33% $1,929,241 7.76% $1,055,876 9.46% $848,233 9.86% $41,252 12.63%
Charge-offs $40,750,429 22.23% $3,848,817 11.27% $5,526,948 17.40% $8,063,237 21.66% $8,664,278 24.61% $6,608,198 26.58% $3,980,017 35.68% $3,875,794 45.06% $183,139 56.07%
  8,016 26.63% 330 8.69% 557 15.74% 951 20.56% 1,449 24.39% 1,497 28.47% 1,310 39.83% 1,827 52.13% 95 67.38%
    Recoveries $854,341 0.47% $46,184 0.14% $88,588 0.28% $133,197 0.36% $175,138 0.50% $124,713 0.50% $139,596 1.25% $139,532 1.62% $7,392 2.26%
    Net charge-offs $39,896,088 21.77% $3,802,633 11.14% $5,438,360 17.12% $7,930,040 21.30% $8,489,140 24.11% $6,483,485 26.08% $3,840,421 34.42% $3,736,263 43.43% $175,746 53.81%
Delinquency Activity
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans active, billed $37,767,573 100.00% $7,815,106 100.00% $7,027,150 100.00% $8,610,389 100.00% $7,320,510 100.00% $4,707,198 100.00% $1,358,311 100.00% $923,977 100.00% $4,933 100.00%
  13,248 100.00% 1,673 100.00% 1,659 100.00% 2,336 100.00% 2,935 100.00% 2,449 100.00% 1,151 100.00% 1,027 100.00% 18 100.00%
    Current $33,427,462 88.51% $7,088,598 90.70% $6,353,365 90.41% $7,544,942 87.63% $6,362,832 86.92% $4,184,939 88.91% $1,124,139 82.76% $764,752 82.77% $3,897 79.00%
  12,049 90.95% 1,583 94.62% 1,565 94.33% 2,124 90.92% 2,656 90.49% 2,228 90.98% 997 86.62% 882 85.88% 14 77.78%
    Late (16-30 days) $810,698 2.15% $90,369 1.16% $107,580 1.53% $201,945 2.35% $185,540 2.53% $140,369 2.98% $46,203 3.40% $38,649 4.18% $42 0.85%
  257 1.94% 12 0.72% 17 1.02% 40 1.71% 58 1.98% 63 2.57% 33 2.87% 33 3.21% 1 5.56%
    1-3 months late $3,529,413 9.35% $636,139 8.14% $566,205 8.06% $863,502 10.03% $772,138 10.55% $381,890 8.11% $187,969 13.84% $120,576 13.05% $994 20.15%
  942 7.11% 78 4.66% 77 4.64% 172 7.36% 221 7.53% 158 6.45% 121 10.51% 112 10.91% 3 16.67%
        1 month late $1,077,936 2.85% $263,251 3.37% $94,314 1.34% $234,866 2.73% $270,434 3.69% $130,887 2.78% $39,925 2.94% $43,935 4.75% $325 6.59%
  315 2.38% 35 2.09% 18 1.08% 48 2.05% 83 2.83% 57 2.33% 31 2.69% 42 4.09% 1 5.56%
        2 months late $1,338,222 3.54% $179,958 2.30% $271,618 3.87% $375,906 4.37% $266,613 3.64% $118,007 2.51% $92,025 6.77% $34,095 3.69% - -
  334 2.52% 22 1.32% 32 1.93% 69 2.95% 77 2.62% 51 2.08% 50 4.34% 33 3.21% - -
        3 months late $1,113,255 2.95% $192,931 2.47% $200,273 2.85% $252,730 2.94% $235,091 3.21% $132,997 2.83% $56,019 4.12% $42,546 4.60% $669 13.56%
  293 2.21% 21 1.26% 27 1.63% 55 2.35% 61 2.08% 50 2.04% 40 3.48% 37 3.60% 2 11.11%
Home | Personal Loans | Invest | Trade | Online Investing | About Us | Help
Site Map | Affiliates | Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2009 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe