Join Now   Sign In | Help

Prosper is in a quiet period and is not accepting any new Borrower or Lender registrations until our registration statement with the SEC becomes effective.
To learn more click here.
Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans originated $178,621,322 100.00% $32,127,727 100.00% $30,802,523 100.00% $36,486,114 100.00% $34,460,148 100.00% $24,659,823 100.00% $11,156,095 100.00% $8,602,274 100.00% $326,618 100.00%
  28,951 100.00% 3,512 100.00% 3,314 100.00% 4,389 100.00% 5,648 100.00% 5,153 100.00% 3,289 100.00% 3,505 100.00% 141 100.00%
Active, not yet billed - - - - - - - - - - - - - - - - - -
  - - - - - - - - - - - - - - - - - -
Active, billed, <1 month late $88,457,073 49.52% $17,255,803 53.71% $15,612,564 50.69% $19,574,091 53.65% $17,269,840 50.12% $11,931,775 48.39% $3,957,929 35.48% $2,799,045 32.54% $56,026 17.15%
  14,387 49.69% 1,788 50.91% 1,741 52.53% 2,472 56.32% 3,107 55.01% 2,681 52.03% 1,356 41.23% 1,216 34.69% 26 18.44%
Active, billed, 1+ months late $7,247,081 4.06% $1,006,001 3.13% $1,329,287 4.32% $1,696,113 4.65% $1,367,886 3.97% $1,040,010 4.22% $429,285 3.85% $365,999 4.25% $12,500 3.83%
  1,069 3.69% 68 1.94% 112 3.38% 169 3.85% 222 3.93% 223 4.33% 132 4.01% 137 3.91% 6 4.26%
Paid in full $37,929,976 21.23% $9,846,774 30.65% $7,790,725 25.29% $6,571,896 18.01% $6,127,808 17.78% $4,244,206 17.21% $2,162,317 19.38% $1,138,799 13.24% $47,451 14.53%
  6,663 23.01% 1,409 40.12% 1,022 30.84% 992 22.60% 1,119 19.81% 985 19.12% 631 19.19% 484 13.81% 21 14.89%
Pre-charge-off payments $9,206,110 5.15% $957,434 2.98% $1,431,357 4.65% $1,818,005 4.98% $1,966,916 5.71% $1,490,200 6.04% $856,538 7.68% $654,956 7.61% $30,705 9.40%
Charge-offs $35,780,471 20.03% $3,061,761 9.53% $4,638,514 15.06% $6,825,729 18.71% $7,727,616 22.42% $5,953,597 24.14% $3,749,905 33.61% $3,643,412 42.35% $179,936 55.09%
  6,832 23.60% 247 7.03% 439 13.25% 756 17.22% 1,200 21.25% 1,264 24.53% 1,170 35.57% 1,668 47.59% 88 62.41%
    Recoveries $727,363 0.41% $35,690 0.11% $69,781 0.23% $112,348 0.31% $143,013 0.42% $106,821 0.43% $128,644 1.15% $123,673 1.44% $7,392 2.26%
    Net charge-offs $35,053,108 19.62% $3,026,071 9.42% $4,568,733 14.83% $6,713,380 18.40% $7,584,603 22.01% $5,846,776 23.71% $3,621,261 32.46% $3,519,739 40.92% $172,544 52.83%
Delinquency Activity
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans active, billed $52,116,082 100.00% $10,241,285 100.00% $9,464,919 100.00% $11,936,568 100.00% $10,084,788 100.00% $6,785,206 100.00% $2,081,840 100.00% $1,506,729 100.00% $14,747 100.00%
  15,456 100.00% 1,856 100.00% 1,853 100.00% 2,641 100.00% 3,329 100.00% 2,904 100.00% 1,488 100.00% 1,353 100.00% 32 100.00%
    Current $46,415,340 89.06% $9,418,383 91.96% $8,422,641 88.99% $10,484,515 87.84% $9,030,500 89.55% $6,000,976 88.44% $1,798,123 86.37% $1,248,656 82.87% $11,545 78.29%
  14,095 91.19% 1,768 95.26% 1,713 92.44% 2,420 91.63% 3,044 91.44% 2,625 90.39% 1,324 88.98% 1,176 86.92% 25 78.13%
    Late (16-30 days) $1,163,398 2.23% $172,052 1.68% $177,211 1.87% $341,384 2.86% $209,827 2.08% $158,123 2.33% $49,078 2.36% $55,570 3.69% $153 1.04%
  292 1.89% 20 1.08% 28 1.51% 52 1.97% 63 1.89% 56 1.93% 32 2.15% 40 2.96% 1 3.13%
    1-3 months late $4,537,343 8.71% $650,850 6.36% $865,066 9.14% $1,110,668 9.30% $844,462 8.37% $626,107 9.23% $234,639 11.27% $202,502 13.44% $3,050 20.68%
  1,069 6.92% 68 3.66% 112 6.04% 169 6.40% 222 6.67% 223 7.68% 132 8.87% 137 10.13% 6 18.75%
        1 month late $1,629,327 3.13% $184,251 1.80% $324,956 3.43% $490,594 4.11% $275,262 2.73% $220,888 3.26% $68,362 3.28% $62,817 4.17% $2,197 14.90%
  408 2.64% 22 1.19% 46 2.48% 80 3.03% 79 2.37% 84 2.89% 41 2.76% 52 3.84% 4 12.50%
        2 months late $1,497,551 2.87% $211,706 2.07% $271,240 2.87% $289,196 2.42% $328,965 3.26% $229,142 3.38% $91,154 4.38% $75,296 5.00% $852 5.78%
  357 2.31% 23 1.24% 35 1.89% 45 1.70% 78 2.34% 75 2.58% 54 3.63% 45 3.33% 2 6.25%
        3 months late $1,410,465 2.71% $254,893 2.49% $268,870 2.84% $330,878 2.77% $240,235 2.38% $176,077 2.60% $75,123 3.61% $64,389 4.27% - -
  304 1.97% 23 1.24% 31 1.67% 44 1.67% 65 1.95% 64 2.20% 37 2.49% 40 2.96% - -
Home | Personal Loans | Invest | Trade | Online Investing | About Us | Help
Site Map | Developers | Investment Opportunities | Privacy & Security | Policies | Terms of Use | Legal | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2009 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe