Join Now   Sign In | Help

Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans originated $184,302,115 100.00% $34,558,834 100.00% $31,933,079 100.00% $37,391,094 100.00% $35,425,817 100.00% $24,908,304 100.00% $11,156,095 100.00% $8,602,274 100.00% $326,618 100.00%
  30,314 100.00% 3,849 100.00% 3,578 100.00% 4,675 100.00% 6,004 100.00% 5,273 100.00% 3,289 100.00% 3,505 100.00% 141 100.00%
Active, not yet billed $2,697,128 1.46% $1,305,437 3.78% $429,808 1.35% $385,789 1.03% $467,782 1.32% $108,312 0.43% - - - - - -
  589 1.94% 168 4.36% 104 2.91% 116 2.48% 155 2.58% 46 0.87% - - - - - -
Active, billed, <1 month late $72,596,596 39.39% $14,716,123 42.58% $13,292,323 41.63% $15,977,842 42.73% $13,946,114 39.37% $9,758,207 39.18% $2,854,930 25.59% $2,021,481 23.50% $29,576 9.06%
  12,190 40.21% 1,597 41.49% 1,584 44.27% 2,151 46.01% 2,705 45.05% 2,248 42.63% 1,001 30.43% 890 25.39% 14 9.93%
Active, billed, 1+ months late $6,400,089 3.47% $1,027,200 2.97% $924,649 2.90% $1,476,261 3.95% $1,546,154 4.36% $802,572 3.22% $371,148 3.33% $246,055 2.86% $6,050 1.85%
  923 3.04% 73 1.90% 75 2.10% 160 3.42% 228 3.80% 166 3.15% 113 3.44% 105 3.00% 3 2.13%
Paid in full $48,697,635 26.42% $12,040,024 34.84% $9,724,539 30.45% $8,728,914 23.34% $8,091,068 22.84% $5,623,739 22.58% $2,850,653 25.55% $1,573,097 18.29% $65,601 20.08%
  8,476 27.96% 1,667 43.31% 1,248 34.88% 1,271 27.19% 1,448 24.12% 1,297 24.60% 848 25.78% 669 19.09% 28 19.86%
Pre-charge-off payments $12,654,622 6.87% $1,485,955 4.30% $1,945,694 6.09% $2,640,232 7.06% $2,631,220 7.43% $1,963,735 7.88% $1,076,884 9.65% $868,922 10.10% $41,981 12.85%
Charge-offs $41,255,434 22.38% $3,984,141 11.53% $5,615,991 17.59% $8,181,775 21.88% $8,743,397 24.68% $6,651,704 26.70% $4,002,360 35.88% $3,892,656 45.25% $183,410 56.15%
  8,136 26.84% 344 8.94% 567 15.85% 977 20.90% 1,468 24.45% 1,516 28.75% 1,327 40.35% 1,841 52.52% 96 68.09%
    Recoveries $867,087 0.47% $46,666 0.14% $90,575 0.28% $136,452 0.36% $178,265 0.50% $126,608 0.51% $140,692 1.26% $140,436 1.63% $7,392 2.26%
    Net charge-offs $40,388,347 21.91% $3,937,475 11.39% $5,525,416 17.30% $8,045,323 21.52% $8,565,132 24.18% $6,525,096 26.20% $3,861,668 34.61% $3,752,219 43.62% $176,018 53.89%
Delinquency Activity
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans active, billed $36,806,483 100.00% $7,726,481 100.00% $6,840,953 100.00% $8,341,312 100.00% $7,154,672 100.00% $4,568,002 100.00% $1,294,690 100.00% $876,145 100.00% $4,229 100.00%
  13,113 100.00% 1,670 100.00% 1,659 100.00% 2,311 100.00% 2,933 100.00% 2,414 100.00% 1,114 100.00% 995 100.00% 17 100.00%
    Current $32,764,609 89.02% $7,108,926 92.01% $6,182,628 90.38% $7,387,694 88.57% $6,235,072 87.15% $4,052,374 88.71% $1,077,237 83.20% $717,660 81.91% $3,017 71.36%
  11,961 91.21% 1,587 95.03% 1,569 94.58% 2,114 91.48% 2,660 90.69% 2,193 90.85% 973 87.34% 852 85.63% 13 76.47%
    Late (16-30 days) $656,897 1.78% $67,983 0.88% $133,965 1.96% $142,726 1.71% $126,939 1.77% $102,673 2.25% $39,546 3.05% $42,619 4.86% $447 10.58%
  229 1.75% 10 0.60% 15 0.90% 37 1.60% 45 1.53% 55 2.28% 28 2.51% 38 3.82% 1 5.88%
    1-3 months late $3,384,977 9.20% $549,572 7.11% $524,360 7.67% $810,892 9.72% $792,660 11.08% $412,955 9.04% $177,906 13.74% $115,866 13.22% $764 18.07%
  923 7.04% 73 4.37% 75 4.52% 160 6.92% 228 7.77% 166 6.88% 113 10.14% 105 10.55% 3 17.65%
        1 month late $1,086,814 2.95% $216,164 2.80% $100,846 1.47% $240,888 2.89% $280,845 3.93% $170,408 3.73% $35,168 2.72% $42,129 4.81% $367 8.68%
  311 2.37% 30 1.80% 19 1.15% 46 1.99% 83 2.83% 65 2.69% 27 2.42% 39 3.92% 2 11.76%
        2 months late $1,187,205 3.23% $219,069 2.84% $175,454 2.56% $283,841 3.40% $302,338 4.23% $90,080 1.97% $80,044 6.18% $36,380 4.15% - -
  316 2.41% 29 1.74% 21 1.27% 59 2.55% 82 2.80% 44 1.82% 48 4.31% 33 3.32% - -
        3 months late $1,110,957 3.02% $114,339 1.48% $248,060 3.63% $286,163 3.43% $209,478 2.93% $152,467 3.34% $62,695 4.84% $37,358 4.26% $397 9.38%
  296 2.26% 14 0.84% 35 2.11% 55 2.38% 63 2.15% 57 2.36% 38 3.41% 33 3.32% 1 5.88%
Home | Personal Loans | Invest | Trade | Online Investing | About Us | Help
Site Map | Affiliates | Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2009 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe