Join Now   Sign In | Help

Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All Prosper Ratings AA A B C D E HR N/A
Loans originated $204,055,679 100.00% $10,609,285 100.00% $12,954,444 100.00% $4,608,521 100.00% $14,947,573 100.00% $18,216,751 100.00% $5,221,175 100.00% $69,888,316 100.00% $67,609,614 100.00%
  34,668 100.00% 1,951 100.00% 2,533 100.00% 679 100.00% 2,413 100.00% 3,124 100.00% 1,152 100.00% 7,590 100.00% 15,226 100.00%
Active, not yet billed $2,227,717 1.09% $390,100 3.68% $271,499 2.10% $519,305 11.27% $134,050 0.90% $452,610 2.48% $211,913 4.06% $248,240 0.36% - -
  430 1.24% 40 2.05% 38 1.50% 69 10.16% 21 0.87% 117 3.75% 62 5.38% 83 1.09% - -
Active, billed, <31 days late $62,610,444 30.68% $6,066,392 57.18% $8,651,768 66.79% $2,474,419 53.69% $7,440,866 49.78% $8,918,864 48.96% $2,583,106 49.47% $19,276,255 27.58% $7,198,774 10.65%
  11,678 33.69% 1,001 51.31% 1,648 65.06% 388 57.14% 1,455 60.30% 1,713 54.83% 678 58.85% 2,601 34.27% 2,194 14.41%
Active, billed, 31+ days late $4,058,337 1.99% $35,389 0.33% $140,400 1.08% $54,950 1.19% $319,050 2.13% $404,948 2.22% $184,100 3.53% $2,025,783 2.90% $893,717 1.32%
  668 1.93% 6 0.31% 31 1.22% 6 0.88% 48 1.99% 74 2.37% 32 2.78% 214 2.82% 257 1.69%
Paid in full $67,534,421 33.10% $3,645,073 34.36% $3,198,828 24.69% $1,259,747 27.34% $4,403,149 29.46% $5,345,048 29.34% $1,212,432 23.22% $18,196,793 26.04% $30,273,351 44.78%
  11,617 33.51% 835 42.80% 683 26.96% 175 25.77% 607 25.16% 791 25.32% 220 19.10% 1,920 25.30% 6,386 41.94%
Pre-charge-off payments $16,436,367 8.05% $133,366 1.26% $189,610 1.46% $85,446 1.85% $597,253 4.00% $769,840 4.23% $250,082 4.79% $7,161,457 10.25% $7,249,314 10.72%
Charge-offs $44,154,754 21.64% $254,818 2.40% $349,373 2.70% $174,978 3.80% $1,727,730 11.56% $2,009,229 11.03% $677,145 12.97% $21,178,319 30.30% $17,783,162 26.30%
  9,875 28.48% 42 2.15% 106 4.18% 37 5.45% 255 10.57% 396 12.68% 145 12.59% 2,665 35.11% 6,229 40.91%
    Recoveries $1,983,730 0.97% $11,809 0.11% $22,954 0.18% $6,189 0.13% $90,984 0.61% $62,460 0.34% $22,814 0.44% $676,121 0.97% $1,090,400 1.61%
    Net charge-offs $42,171,024 20.67% $243,009 2.29% $326,419 2.52% $168,789 3.66% $1,636,746 10.95% $1,946,769 10.69% $654,331 12.53% $20,502,199 29.34% $16,692,762 24.69%
Delinquency Activity
Performance metric All Prosper Ratings AA A B C D E HR N/A
Loans active, billed $28,432,835 100.00% $3,821,584 100.00% $5,675,658 100.00% $1,596,831 100.00% $3,779,266 100.00% $4,364,772 100.00% $1,440,456 100.00% $5,857,570 100.00% $1,896,697 100.00%
  12,346 100.00% 1,007 100.00% 1,679 100.00% 394 100.00% 1,503 100.00% 1,787 100.00% 710 100.00% 2,815 100.00% 2,451 100.00%
    Current $26,826,336 94.35% $3,801,687 99.48% $5,583,428 98.37% $1,572,207 98.46% $3,580,305 94.74% $4,143,788 94.94% $1,330,079 92.34% $5,184,475 88.51% $1,630,367 85.96%
  11,513 93.25% 999 99.21% 1,640 97.68% 386 97.97% 1,434 95.41% 1,694 94.80% 673 94.79% 2,553 90.69% 2,134 87.07%
    Late (16-30d) $274,145 0.96% $3,519 0.09% $25,747 0.45% $1,029 0.06% $47,111 1.25% $46,087 1.06% $8,238 0.57% $95,504 1.63% $46,910 2.47%
  165 1.34% 2 0.20% 8 0.48% 2 0.51% 21 1.40% 19 1.06% 5 0.70% 48 1.71% 60 2.45%
    Late (31-120d) $1,332,354 4.69% $16,378 0.43% $66,483 1.17% $23,595 1.48% $151,850 4.02% $174,898 4.01% $102,140 7.09% $577,590 9.86% $219,420 11.57%
  668 5.41% 6 0.60% 31 1.85% 6 1.52% 48 3.19% 74 4.14% 32 4.51% 214 7.60% 257 10.49%
        Late (31-60d) $467,870 1.65% $6,984 0.18% $19,360 0.34% $13,846 0.87% $43,799 1.16% $66,708 1.53% $32,419 2.25% $179,187 3.06% $105,568 5.57%
  282 2.28% 3 0.30% 15 0.89% 4 1.02% 17 1.13% 30 1.68% 10 1.41% 87 3.09% 116 4.73%
        Late (61-90d) $427,844 1.50% $5,411 0.14% $18,936 0.33% $9,749 0.61% $39,375 1.04% $51,862 1.19% $30,841 2.14% $205,293 3.50% $66,378 3.50%
  205 1.66% 2 0.20% 6 0.36% 2 0.51% 17 1.13% 24 1.34% 13 1.83% 68 2.42% 73 2.98%
        Late (91-120d) $436,640 1.54% $3,983 0.10% $28,187 0.50% - - $68,676 1.82% $56,328 1.29% $38,880 2.70% $193,111 3.30% $47,474 2.50%
  181 1.47% 1 0.10% 10 0.60% - - 14 0.93% 20 1.12% 9 1.27% 59 2.10% 68 2.77%
Home | Get a Loan | Invest | Trade | Online Investing | About Us | Help
Site Map | Affiliates | Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2010 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe