Join Now   Sign In | Help

Home  >  Marketplace Performance  >  Performance Data
Loan origination date:
 to 
Observation date:
Range type:

Edit criteria

Show search criteria  Loan Criteria

  Reset
Performance Data
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans originated $189,775,716 100.00% $37,133,713 100.00% $32,842,670 100.00% $38,344,489 100.00% $36,209,992 100.00% $25,159,865 100.00% $11,156,095 100.00% $8,602,274 100.00% $326,618 100.00%
  31,444 100.00% 4,162 100.00% 3,767 100.00% 4,919 100.00% 6,298 100.00% 5,363 100.00% 3,289 100.00% 3,505 100.00% 141 100.00%
Active, not yet billed $2,270,798 1.20% $1,128,220 3.04% $318,950 0.97% $382,600 1.00% $340,950 0.94% $100,078 0.40% - - - - - -
  448 1.42% 131 3.15% 65 1.73% 91 1.85% 124 1.97% 37 0.69% - - - - - -
Active, billed, <1 month late $69,154,946 36.44% $15,710,552 42.31% $12,736,894 38.78% $15,237,195 39.74% $13,142,956 36.30% $8,559,381 34.02% $2,225,022 19.94% $1,525,895 17.74% $17,051 5.22%
  11,874 37.76% 1,749 42.02% 1,649 43.77% 2,202 44.77% 2,723 43.24% 2,041 38.06% 813 24.72% 691 19.71% 6 4.26%
Active, billed, 1+ months late $4,416,163 2.33% $559,098 1.51% $683,748 2.08% $1,051,730 2.74% $960,843 2.65% $703,119 2.79% $250,996 2.25% $204,629 2.38% $2,000 0.61%
  702 2.23% 46 1.11% 55 1.46% 119 2.42% 161 2.56% 149 2.78% 81 2.46% 89 2.54% 2 1.42%
Paid in full $55,411,071 29.20% $13,461,793 36.25% $10,814,468 32.93% $9,793,636 25.54% $9,311,984 25.72% $6,673,722 26.53% $3,327,761 29.83% $1,950,582 22.68% $77,126 23.61%
  9,624 30.61% 1,837 44.14% 1,373 36.45% 1,412 28.71% 1,657 26.31% 1,508 28.12% 988 30.04% 814 23.22% 35 24.82%
Pre-charge-off payments $14,778,986 7.79% $1,866,849 5.03% $2,251,040 6.85% $3,107,332 8.10% $3,137,741 8.67% $2,200,976 8.75% $1,218,547 10.92% $950,194 11.05% $46,309 14.18%
Charge-offs $43,743,140 23.05% $4,407,248 11.87% $6,037,494 18.38% $8,771,716 22.88% $9,315,436 25.73% $6,922,554 27.51% $4,133,648 37.05% $3,970,911 46.16% $184,132 56.38%
  8,796 27.97% 399 9.59% 625 16.59% 1,095 22.26% 1,633 25.93% 1,628 30.36% 1,407 42.78% 1,911 54.52% 98 69.50%
    Recoveries $1,013,939 0.53% $70,167 0.19% $109,013 0.33% $174,889 0.46% $199,564 0.55% $151,946 0.60% $149,205 1.34% $151,763 1.76% $7,392 2.26%
    Net charge-offs $42,729,200 22.52% $4,337,081 11.68% $5,928,481 18.05% $8,596,827 22.42% $9,115,872 25.18% $6,770,609 26.91% $3,984,444 35.72% $3,819,148 44.40% $176,740 54.11%
Delinquency Activity
Performance metric All credit scores 760-990 720-759 680-719 640-679 600-639 560-599 520-559 No credit
Loans active, billed $33,374,692 100.00% $8,461,733 100.00% $6,182,378 100.00% $7,279,017 100.00% $6,216,299 100.00% $3,678,452 100.00% $927,664 100.00% $627,980 100.00% $1,170 100.00%
  12,576 100.00% 1,795 100.00% 1,704 100.00% 2,321 100.00% 2,884 100.00% 2,190 100.00% 894 100.00% 780 100.00% 8 100.00%
    Current $30,779,227 92.22% $8,073,572 95.41% $5,781,703 93.52% $6,642,197 91.25% $5,646,352 90.83% $3,306,696 89.89% $800,095 86.25% $527,825 84.05% $787 67.29%
  11,692 92.97% 1,735 96.66% 1,633 95.83% 2,173 93.62% 2,677 92.82% 2,001 91.37% 794 88.81% 674 86.41% 5 62.50%
    Late (16-30 days) $543,250 1.63% $97,196 1.15% $76,601 1.24% $117,888 1.62% $131,785 2.12% $77,078 2.10% $26,527 2.86% $15,975 2.54% $200 17.10%
  182 1.45% 14 0.78% 16 0.94% 29 1.25% 46 1.60% 40 1.83% 19 2.13% 17 2.18% 1 12.50%
    1-3 months late $2,052,215 6.15% $290,965 3.44% $324,074 5.24% $518,932 7.13% $438,163 7.05% $294,677 8.01% $101,042 10.89% $84,179 13.40% $183 15.61%
  702 5.58% 46 2.56% 55 3.23% 119 5.13% 161 5.58% 149 6.80% 81 9.06% 89 11.41% 2 25.00%
        1 month late $608,919 1.82% $86,820 1.03% $93,465 1.51% $164,127 2.25% $138,929 2.23% $86,136 2.34% $28,628 3.09% $10,813 1.72% - -
  225 1.79% 12 0.67% 19 1.12% 42 1.81% 55 1.91% 50 2.28% 31 3.47% 16 2.05% - -
        2 months late $720,424 2.16% $142,110 1.68% $116,165 1.88% $158,606 2.18% $141,929 2.28% $94,937 2.58% $39,095 4.21% $27,441 4.37% $140 12.00%
  241 1.92% 23 1.28% 21 1.23% 36 1.55% 57 1.98% 44 2.01% 26 2.91% 33 4.23% 1 12.50%
        3 months late $722,872 2.17% $62,035 0.73% $114,444 1.85% $196,199 2.70% $157,305 2.53% $113,603 3.09% $33,319 3.59% $45,925 7.31% $42 3.60%
  236 1.88% 11 0.61% 15 0.88% 41 1.77% 49 1.70% 55 2.51% 24 2.68% 40 5.13% 1 12.50%
Home | Personal Loans | Invest | Trade | Online Investing | About Us | Help
Site Map | Affiliates | Developers | Privacy & Security | Policies | Terms of Use | Legal Agreements | Legal Compliance | Prospectus

Prosper, Prosper.com, and the Prosper logo are registered trademarks or service marks of Prosper Marketplace, Inc.
Copyright © 2005-2010 Prosper Marketplace, Inc. All rights reserved.
This site has chosen a Thawte Certificate to improve Web site security Site privacy statement reviewed by TRUSTe